| Sign | Actual | Astrology | 
|---|---|---|
| Pisces | Mar 11 | Feb 19 to Mar 20 | 
| Aries | Apr 18 | Mar 21 to Apr 19 | 
| Taurus | May 13 | Apr 20 to May 20 | 
| Gemini | Jun 21 | May 21 to Jun 20 | 
| Cancer | Jul 20 | Jun 21 to Jul 22 | 
| Leo | Aug 10 | Jul 23 to Aug 22 | 
| Virgo | Sep 16 | Aug 23 to Sep 22 | 
| Libra | Oct 30 | Sep 23 to Oct 22 | 
| Scorpio | Nov 23 | Oct 23 to Nov 21 | 
| Ophiuchus | Nov 29 | Not in zodiac | 
| Sagittarius | Dec 17 | Nov 22 to Dec 21 | 
| Capricorn | Jan 20 | Dec 22 to Jan 19 | 
| Aquarius | Feb 16 | Jan 20 to Feb 18 | 
The Actual date is when the sun is on the border leaving one constellation and entering the next.
For example: On Apr 18, the sun is on the border leaving Pisces and entering Aries, then leaving Aries on May 13 and entering Taurus.